2006 Race Schedule |
|
| Dublin, GA (1st Shamrock Outlaw Slalom) | 1/15/06 – Did Not Race (shoulder surgery) |
| Austin, TX (Texas Cold Fusion Sizzler) | 2/25/06 – Did Not Race (shoulder surgery) |
| Ridgeland, MS (2006 Luna Slalom Jam) | Pocket Pistols Skates Cinco-De-Mayo Outlaw Race 5/5/06 – Hybrid Slalom Finished – 1st Luna Slalom Jam 5/6/06 – Hybrid Slalom Qualified – 1st Finished – 1st |
| Paris, France (Paris Slalom World Cup) | 5/25/06 – Giant Slalom Finished – 10th 5/26/06 – Tight Slalom Qualified – 11th Finished – 6th 5/27/06 – Special Slalom Qualified – 5th 5/28/06 – Special Slalom Finished – 6th Overall – Finished 6th 5/28/06 – Nations Cup (Amateur Special Slalom) TEAM USA- Keith Hollien(Pro, 46 yrs. Old), Adam Schwippert(Am., 16), & Katii Campbell(Am., 16) Qualified – 11th Finished – 8th |
| Columbus, OH (Buckeye Open 2.0) | 6/24/06 – Giant Slalom Finished – 9th 6/24/06 – Tight Slalom Qualified – 7th Finished – tied for 5th 6/25/06 – Hybrid Slalom Qualified – 12th Finished – tied for 9th |
| Hood River, OR (West Coast Championships) | 7/8/06 – Giant Slalom Finished – 9th 7/9/06 – Tight Slalom Qualified – 8th Finished – tied for 5th |
| Brixlegg, Austria (2006 World Championships) | 7/21/06 – Tight Slalom Qualified – 13th Finished – tied for 9th 7/22/06 – Special Slalom Qualified – 10th Finished – tied for 9th 7/23/06 – Giant Slalom Finished – 9th Overall – Finished – 10th |
| Vista, NY (The Farm ’06) | 8/11/06 – Giant Slalom (Vista, NY) Finished - ? 8/12/06 – Hybrid Slalom (Bethel, CT) Qualified - ? Finished - ? |
| Longmont, CO (U.S. Nationals) | 8/18/06 – Super Giant Slalom Qualified - ? Finished - ? 8/19/06 – Hybrid Slalom Qualified - ? Finished - ? 8/20/06 – Tight Slalom Qualified - ? Finished - ? |
| La Costa, CA (La Costa Open) | 9/15/06 – Giant & Tight Slalom Qualified (GS) - ? Qualified (TS) - ? 9/16/06 – Giant Slalom Finished - ? 9/17/06 – Tight Slalom Finished - ? |
| Statesville, NC (2nd Annual Dixie Cup) |
11/3/06 – Outlaw Race Finished - ? 11/4/06 – Hybrid Slalom Qualified - ? Finished - ? 11/5/06 – Giant Slalom Finished - ? |
2005 Race Schedule |
|
| San Diego, CA.(BLR/Radikal Outlaw Series) | Race #1 (Chicken’s course) 1/16/05 - Giant Slalom Finished - 5th |
| San Diego, CA. (BLR/Radikal Outlaw Series) | Race #2 (O’Shea’s course) 2/20/05 - Downhill Finished - 13th |
| Harlingen, TX . (2005 Grass Roots Slalom Series) | Pocket Pistols Skates Outlaw Race 2/25/05 - Giant Slalom Finished - 1st Texas Cold Fusion Sizzler 2/27/05 - Hybrid Slalom Qualified - 1st Finished - 1st |
| Ridgeland, MS. (2005 Luna Slalom Jam) (2005 G.R.S.S. Race #2) | Luna Slalom Jam Outlaw Race 4/15/05 - Giant Slalom Finished - 2nd Master’s (45+) Race 4/16/05 - Hybrid Slalom Qualified - 1st Finished - 1st Luna Slalom Jam 4/16/05 - Hybrid Slalom Qualified - 2nd Finished - 2nd |
| Athens, GA. (2005 Red Clay Cup) (2005 G.R.S.S. Race #3) | Red Clay Cup Outlaw Race 4/29/05 - Giant Slalom Finished - 7th Red Clay Cup 4/30/05 - Hybrid Slalom Qualified - NA Finished - tied for 9th |
| Paris, France (2005 Paris World Cup) | 5/14/05 - Tight Slalom Qualified - 30th Finished - 30th 5/15/05 - Special Slalom Qualified - 20th Finished - 20th 5/16/05 - Giant Slalom Finished - 23rd |
| St. Louis, MO. (2005 Grass Roots Slalom Series) (Race #4) | 5/28/05 - Giant Slalom Outlaw Finished - 1st 5/29/05 - Slalom Qualified - 1st Finished - 1st |
| San Diego, CA. (BLR/Radikal Outlaw Series) | Race #5 - (? 6/5/05 - Giant Slalom Finished - 9th (tore cartilage in shoulder(surgery on 11/14/05)) |
| Golden & Boulder, CO. ( Colorado Cup) | 6/11/05 - Tight Slalom (Spyderco Hill) Qualified -3rd Finished - 4th 6/12/05 - Hybrid Slalom (Coor’s Tech) Qualified - 7th Finished - tied for 5th |
| San Diego, CA. (BLR/Radikal Outlaw Series) | Race #6 - (McCree’s course) Race #6 - (McCree’s course) 7/3/05 - Giant Slalom Finished - 12th |
| Hood River, OR. (West Coast Slalom Championships) | 7/9/05 - Super Giant Slalom Finished - 6th 7/10/05 - Tight Slalom Qualified - 5th Finished - tied for 5th |
| Stockholm, Sweden (European Championships) | 7/15/05 - Giant Slalom Finished - 19th 7/17/05 - Straight Slalom Finished - 21st 7/17/05 - Tight Slalom Finished - 21st |
| Vista, NY (The Farm 5.0) | 8/5/05 - Giant Slalom (Shady Lane - NY) Finished - 7th 8/6/05 - Hybrid Slalom (Derby Hill - CT) Qualified - 8th Finished - tied for 5th 8/6/05 - Vintage - Hybrid Slalom (Derby Hill - CT) Qualified - 7th Finished - 2nd |
| Breckenridge, CO. (Radikal Trucks U.S. Nationals) | 8/20/05 - Tight Slalom Qualified - 8th Finished - tied for 5th 8/21/05 - Giant Slalom Qualified - 9th Finished - tied for 5th |
| Antibes, France (Antibes International Slalom 2005) | 9/10-11/05 - 4 Races (Super G/ Tight/ Special/ Hybrid) |
| Morro Bay, CA. (2005 World Championships) | 9/14/05 - Super Giant Slalom Finished - 14th 9/15/05 - Slalom (Qualifying) Qualified - 12th 9/16/05 - Tight Slalom (Qualifying) Qualified - 14th 9/17/05 - Slalom Finished - tied for 9th 9/18/05 - Tight Slalom Finished - tied for 9th |
| Statesville, N.C. (1st Annual Downhillbillies Dixie Cup) | DHB/Freak Bros. Racing Outlaw Race 11/4/05 - Giant Slalom Finished - 6th PumpCone Fest 11/5/05 - Hybrid Slalom Qualified - 4th Finished - 3rd Hobby Park Hoedown (Winston-Slalom, NC) 11/6/05 - Super Giant Slalom Finished - 13th |
| Dr. Moser of University of Florida on 11/14/05 did the surgery to repair the torn cartilage in my left shoulder I injured on 6/5/05 in San Diego, CA. I will be able to slalom and lift weights after four and a half months of healing. | |
2004 Race schedule |
|
| Jackson, MS. (American Cup Slalom Series #1) (Luna Slalom Jam 2004) | 4/16/04- Pocket Pistol Outlaw 75 Finished- 6th 4/17/04- Luna Slalom Jam Qualified- 9th Finished- tied for 9th |
| Gaithersburg, MD. (4th Gathering) | 4/30/04- Park-N-Ride Finished- 3rd 5/01/04- KMG Course Qualified- 5th Finished- 3rd |
| Paris, France (Paris World Cup 2004) | 5/29/04- Tight Slalom Qualified- 21st Finished- 21st 5/30/04- Special Slalom Qualified- 7th Finished- tied for 5th 5/31/04- Giant Slalom Finished- 5th Finish Overall- 7th |
| Silverstone, United Kingdom (Silverstone Race Track) (UKSSA) | 6/05/04- Hybrid Slalom Qualified- 5th Finished- 4th 6/05/04- Tight Slalom Finished- 2nd 6/06/04- Giant Slalom Finished- 3rd 6/06/04- 6" Straight Finished- 4th Finish Overall- 2nd |
| Hood River, OR. (American Cup Series #2) (Gorge Games) | 7/10/04- Super Giant Slalom Finished- 6th 7/11/04- Tight Slalom Qualified- 7th Finished 4th place -not tied for 5th (due to cone counting error) |
| Carlsbad, CA. (American Cup Series #3) (La Costa Open 2004) | 7/24/04- Giant Slalom Qualified- 22nd Finished- tied for 9th 7/25/04- Tight Slalom Qualified- 8th Finished- tied for 5th |
| Bethel, CT. (American Cup Slalom Series #4) (The Farm 4.0pen) | 8/07/04- Hybird Slalom Qualified- 7th Finished- tied for 5th 8/07/04- Tight Slalom Qualified- 5th Finished- 2nd |
| Breckenridge, CO. (American Cup Slalom Series #5) (U.S. Championships) | 8/21/04- Giant Slalom Qualified- 12th Finished- 9th (tie) 8/22/04- Tight Slalom Qualified- 10th Finished- 9th (tie) |
| Athens, GA. (2004 Red Clay Cup) | 9/10/04- Outlaw Giant Slalom Finished- 4th 9/11/04- Red Clay Cup Qualified- 5th Finished- 4th |
| Morro Bay, CA. (American Cup Slalom Series #6) (World Championships) | 10/9/04- Slalom Qualified- 19th Finished- tie 17th 10/10/04- Tight Slalom Qualified- 7th Finished- 4th |
| Fayetteville, WV. (3rd Annual Mountain State Slalom Skate) | 10/17/04- Hybrid Slalom Qualified- 4th Finished- 4th 10/17/04- Slalom Finished- 5th |
2003 Race Results |
|
| Lake Elsinore, CA. FCR 3/29 - 30/03 |
3/29 Giant Slalom (Pro) qualified- 22nd finished- tied 9th 3/30- Super Giant Slalom (Pro) finished- 20th |
| Jackson, Miss. GRS Luna Slalom Jam |
4/12/03 qualified- 3rd finished- 3rd |
Gaithersburg, MD. 3rd Gathering |
5/2-4/03 5/2- Park N Ride finished- 9th 5/3- White course (Mark's) finished- 5th 5/3- Red course (GBJ's tight) finished- 4th 5/4- White course (GBJ's) finished- 1st 5/4- Vlad's Dual Course finished- 1st |
| St. Louis, MO. GRS |
5/24/03 qualified- 1st finished- 1st |
| Breckenridge, CO. FCR High Peaks Drifter |
6/6-8/03 6/7- Giant Slalom (Pro) qualified- 12th finished- tied 9th 6/8- Tight Slalom (Pro) qualified- 4th finished- 4th |
| Vista, N.Y. Da Farm 03 |
8/02/03 8/2- Vintage Race finished- 3rd 8/2- Tight Slalom (Pro A) qualified- 6th finished- 3rd 8/2- Giant Slalom (Pro A) finished- 8th |
| Athens, GA.GRS Georgia State Championship |
8/29&30/03 8/29- Outlaw Race (Huntington Rd.) finished- 1st (5 fastest times) 8/30- Georgia State Championships ISSA Special Slalom qualified- 1st finished- 1st ISSA Straight Parallel qualified- 1st finished- 1st |
Lake Tahoe, CA. FCR |
9/13&14/03 9/13- Giant Slalom (Pro) qualified- 9th finished- tied 5th 9/13- Giant Slalom (Pro) qualified- 8th finished- tied 5th 9/14- Super Giant Slalom (Pro) finished- 8th |
Morro Bay, CA. FCR |
9/26-28/03 9/26- Slalom Cross (Pro) qualified- 22nd finished- tied 17th 9/27- Slalom (Pro) qualified- 18th finished- tied 9th 9/28- Tight Slalom (Pro) qualified-16th finished- tied 9th |
| Fayetteville, WV GRS Mountain State Slalom Skate |
10/19/03 Hybrid Slalom qualified- 4th finished- 3rd Tight Slalom qualified- 4th finished- 2nd |